133 Beach Avenue - $999,000
Hull, MA
Search Again
WOW! MAKE AN OFFER!!Stunning WATERFRONT home with private beach and 15 parking spaces on Nantasket Beach.11 BEDROOMS,5 BATHROOMS, 3 story home with many period details including coffered ceiling living room, tiger oak floors, dramatic foyer with original staircase and large formal dining room. Home overlooks the ATLANTIC OCEAN!Lots of Potential for a B&B or an Extended Family Home Opportunity! A one year HOME WARRANTY is included. — MLSPIN #: 71111760
Learn more about Hull real estate
Townpage - Hull MA Homes for SaleForeclosed Property Search
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $999,000 |
| County: | PLYM |
| Zip: | 02045 |
| Year Built: | 1880 |
| Assessed Value: | $1,315,700 |
| Taxes: | $15,091 |
| Tax Year: | 2010 |
| Style: | Gambrel /Dutch |
| Lot Size: | 10,798 sqft |
| Acres: | 0.24 |
| Living Area: | 5,220 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Detached |
| Parking Spaces: | 15 |
| Parking Description: | Off-Street, On Street Permit |
| Basement: | Yes |
| Rooms: | 17 |
| Bedrooms: | 11 |
| Full Baths: | 5 |
| Half Baths: | 0 |
| Total Bathrooms: | 5 |
| Master Bath: | No |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | B |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 4 Level: | Second Floor |
| Other Room 5 Level: | Third Floor |
| Other Room 6 Level: | Third Floor |
| Master Bedroom Dimensions: | 17X17 |
| Bedroom 2 Dimensions: | 17X13 |
| Bedroom 3 Dimensions: | 15X14 |
| Bedroom 4 Dimensions: | 14X14 |
| Bedroom 5 Dimensions: | 13X10 |
| Dining Room Dimensions: | 22X17 |
| Kitchen Dimensions: | 25X14 |
| Living Room Dimensions: | 38X16 |
| Family Room Dimensions: | 31X24 |
| Other Room 1 Dimensions: | 21X13 |
| Other Room 2 Dimensions: | 17X12 |
| Other Room 3 Dimensions: | 16X12 |
| Other Room 4 Dimensions: | 12X11 |
| Other Room 5 Dimensions: | 21X10 |
| Other Room 6 Dimensions: | 17X10 |
| Bathroom 1 Dimensions: | 6X4 |
| Bathroom 2 Dimensions: | 6X6 |
| Bathroom 3 Dimensions: | 6X6 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: March 31, 2012 08:10 PM
Listing Office: Coldwell Banker Residential Brokerage - Hingham Listing Agent: Darleen Lannon


