- You must log in to view this property
45 Maplewood Dr - $499,900
Hanover, MA
Search Again
Huge Price Reduction ! Welcome to one of Hanover's finest neighborhoods. Oversized Colonial woth Hardwoods throughout most of the home. Formal L/R with fireplace, Large center island Kitchen with separate eating area, and an open family room with cathedral ceilings. Finished basement with new w/w makes for the perfect media room. In Law with full kitchen over garage.Huge deck off the back of the home is great for entertaining all of your friends and family. New septic system to be installed ! — MLSPIN #: 71327553
Similar Properties
Learn more about Hanover real estate
Townpage - Hanover MA Homes For SaleForeclosed Property Search
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Extended |
| List Price: | $499,900 |
| County: | PLYM |
| Zip: | 02339 |
| Year Built: | 1986 |
| Assessed Value: | $474,300 |
| Taxes: | $6,360 |
| Tax Year: | 2010 |
| Style: | Colonial |
| Lot Size: | 36,154 sqft |
| Acres: | 0.83 |
| Living Area: | 2,606 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | B |
| Other Room 1 Level: | Basement |
| Other Room 2 Level: | Second Floor |
| Master Bedroom Dimensions: | 13X15 |
| Bedroom 2 Dimensions: | 13X15 |
| Bedroom 3 Dimensions: | 11X13 |
| Bedroom 4 Dimensions: | 10X11 |
| Bedroom 5 Dimensions: | 13X9 |
| Dining Room Dimensions: | 11X12 |
| Kitchen Dimensions: | 12X13 |
| Living Room Dimensions: | 12X18 |
| Family Room Dimensions: | 16X19 |
| Other Room 1 Dimensions: | 21X19 |
| Other Room 2 Dimensions: | 18X10 |
| Bathroom 1 Dimensions: | 5X7 |
| Bathroom 2 Dimensions: | 6X6 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 18, 2012 05:32 AM
Listing Office: Keller Williams Realty Listing Agent: William D Entremont


